Prayer Times · 7-day
Masjid Ar-Rahman · ISNA · Standard| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Today Wed, May 20 | 5:14 AM 1:30 AM | 6:33 AM | 1:36 PM 1:51 PM | 5:20 PM 5:35 PM | 8:36 PM 8:41 PM | 9:57 PM 6:00 PM |
| Thu, May 21 | 5:13 AM 1:30 AM | 6:33 AM | 1:36 PM 1:51 PM | 5:20 PM 5:35 PM | 8:37 PM 8:42 PM | 9:57 PM 6:00 PM |
| Fri, May 22 | 5:12 AM 1:30 AM | 6:32 AM | 1:36 PM 1:51 PM | 5:20 PM 5:35 PM | 8:38 PM 8:43 PM | 9:58 PM 6:00 PM |
| Sat, May 23 | 5:11 AM 1:30 AM | 6:32 AM | 1:36 PM 1:51 PM | 5:20 PM 5:35 PM | 8:39 PM 8:44 PM | 9:59 PM 6:00 PM |
| Sun, May 24 | 5:11 AM 1:30 AM | 6:31 AM | 1:36 PM 1:51 PM | 5:20 PM 5:35 PM | 8:39 PM 8:44 PM | 10:00 PM 6:00 PM |
| Mon, May 25 | 5:10 AM 1:30 AM | 6:31 AM | 1:36 PM 1:51 PM | 5:21 PM 5:36 PM | 8:40 PM 8:45 PM | 10:01 PM 6:00 PM |
| Tue, May 26 | 5:09 AM 1:30 AM | 6:30 AM | 1:36 PM 1:51 PM | 5:21 PM 5:36 PM | 8:41 PM 8:46 PM | 10:02 PM 6:00 PM |
Top number = Adhan (calculated). Bottom number = Iqamah (set by Masjid admin).