Prayer Times
Islamic Community of Greater KilleenMethod: ISNA · Asr: Standard · Timezone: America/Chicago
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| TodayThu, Jul 2 | 5:12 AM 5:30 AM | 6:31 AM | 1:36 PM 2:00 PM | 5:13 PM 5:30 PM | 8:39 PM 8:49 PM | 9:58 PM 10:00 PM |
| Fri, Jul 3 | 5:13 AM 5:30 AM | 6:32 AM | 1:36 PM 2:00 PM | 5:14 PM 5:30 PM | 8:39 PM 8:49 PM | 9:58 PM 10:00 PM |
| Sat, Jul 4 | 5:13 AM 5:30 AM | 6:32 AM | 1:37 PM 2:00 PM | 5:14 PM 5:30 PM | 8:39 PM 8:49 PM | 9:58 PM 10:00 PM |
| Sun, Jul 5 | 5:14 AM 5:30 AM | 6:33 AM | 1:37 PM 2:00 PM | 5:14 PM 5:30 PM | 8:39 PM 8:49 PM | 9:57 PM 10:00 PM |
| Mon, Jul 6 | 5:14 AM 5:30 AM | 6:33 AM | 1:37 PM 2:00 PM | 5:14 PM 5:30 PM | 8:38 PM 8:48 PM | 9:57 PM 10:00 PM |
| Tue, Jul 7 | 5:15 AM 5:30 AM | 6:34 AM | 1:37 PM 2:00 PM | 5:14 PM 5:30 PM | 8:38 PM 8:48 PM | 9:57 PM 10:00 PM |
| Wed, Jul 8 | 5:16 AM 5:30 AM | 6:34 AM | 1:37 PM 2:00 PM | 5:14 PM 5:30 PM | 8:38 PM 8:48 PM | 9:57 PM 10:00 PM |
Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:50.