Islamic Community of Greater Killeen

Prayer Times

Islamic Community of Greater Killeen
Method: ISNA · Asr: Standard · Timezone: America/Chicago
DateFajrSunriseDhuhrAsrMaghribIsha
TodayThu, Jul 25:12 AM 5:30 AM6:31 AM1:36 PM 2:00 PM5:13 PM 5:30 PM8:39 PM 8:49 PM9:58 PM 10:00 PM
Fri, Jul 35:13 AM 5:30 AM6:32 AM1:36 PM 2:00 PM5:14 PM 5:30 PM8:39 PM 8:49 PM9:58 PM 10:00 PM
Sat, Jul 45:13 AM 5:30 AM6:32 AM1:37 PM 2:00 PM5:14 PM 5:30 PM8:39 PM 8:49 PM9:58 PM 10:00 PM
Sun, Jul 55:14 AM 5:30 AM6:33 AM1:37 PM 2:00 PM5:14 PM 5:30 PM8:39 PM 8:49 PM9:57 PM 10:00 PM
Mon, Jul 65:14 AM 5:30 AM6:33 AM1:37 PM 2:00 PM5:14 PM 5:30 PM8:38 PM 8:48 PM9:57 PM 10:00 PM
Tue, Jul 75:15 AM 5:30 AM6:34 AM1:37 PM 2:00 PM5:14 PM 5:30 PM8:38 PM 8:48 PM9:57 PM 10:00 PM
Wed, Jul 85:16 AM 5:30 AM6:34 AM1:37 PM 2:00 PM5:14 PM 5:30 PM8:38 PM 8:48 PM9:57 PM 10:00 PM

Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:50.