Prayer Times
Islamic Community of Greater KilleenMethod: ISNA · Asr: Standard · Timezone: America/Chicago
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| TodaySun, Nov 15 | 5:49 AM 6:20 AM | 6:58 AM | 12:17 PM 2:00 PM | 3:12 PM 5:30 PM | 5:33 PM 8:10 PM | 6:42 PM 9:30 PM |
| Mon, Nov 16 | 5:50 AM 6:20 AM | 6:59 AM | 12:17 PM 2:00 PM | 3:11 PM 5:30 PM | 5:32 PM 8:10 PM | 6:42 PM 9:30 PM |
| Tue, Nov 17 | 5:50 AM 6:20 AM | 7:00 AM | 12:17 PM 2:00 PM | 3:11 PM 5:30 PM | 5:32 PM 8:10 PM | 6:41 PM 9:30 PM |
| Wed, Nov 18 | 5:51 AM 6:20 AM | 7:01 AM | 12:17 PM 2:00 PM | 3:11 PM 5:30 PM | 5:32 PM 8:10 PM | 6:41 PM 9:30 PM |
| Thu, Nov 19 | 5:52 AM 6:20 AM | 7:02 AM | 12:17 PM 2:00 PM | 3:10 PM 5:30 PM | 5:31 PM 8:10 PM | 6:41 PM 9:30 PM |
| Fri, Nov 20 | 5:53 AM 6:20 AM | 7:02 AM | 12:18 PM 2:00 PM | 3:10 PM 5:30 PM | 5:31 PM 8:10 PM | 6:41 PM 9:30 PM |
| Sat, Nov 21 | 5:53 AM 6:20 AM | 7:03 AM | 12:18 PM 2:00 PM | 3:10 PM 5:30 PM | 5:30 PM 8:10 PM | 6:40 PM 9:30 PM |
Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:30 PM, 2:30 PM.