Islamic Community of Greater Killeen

Prayer Times

Islamic Community of Greater Killeen
Method: ISNA · Asr: Standard · Timezone: America/Chicago
DateFajrSunriseDhuhrAsrMaghribIsha
TodaySun, Nov 155:49 AM 6:20 AM6:58 AM12:17 PM 2:00 PM3:12 PM 5:30 PM5:33 PM 8:10 PM6:42 PM 9:30 PM
Mon, Nov 165:50 AM 6:20 AM6:59 AM12:17 PM 2:00 PM3:11 PM 5:30 PM5:32 PM 8:10 PM6:42 PM 9:30 PM
Tue, Nov 175:50 AM 6:20 AM7:00 AM12:17 PM 2:00 PM3:11 PM 5:30 PM5:32 PM 8:10 PM6:41 PM 9:30 PM
Wed, Nov 185:51 AM 6:20 AM7:01 AM12:17 PM 2:00 PM3:11 PM 5:30 PM5:32 PM 8:10 PM6:41 PM 9:30 PM
Thu, Nov 195:52 AM 6:20 AM7:02 AM12:17 PM 2:00 PM3:10 PM 5:30 PM5:31 PM 8:10 PM6:41 PM 9:30 PM
Fri, Nov 205:53 AM 6:20 AM7:02 AM12:18 PM 2:00 PM3:10 PM 5:30 PM5:31 PM 8:10 PM6:41 PM 9:30 PM
Sat, Nov 215:53 AM 6:20 AM7:03 AM12:18 PM 2:00 PM3:10 PM 5:30 PM5:30 PM 8:10 PM6:40 PM 9:30 PM

Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:30 PM, 2:30 PM.