Prayer Times
Islamic Center of Round RockMethod: ISNA · Asr: Hanafi · Timezone: America/Chicago
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| TodaySun, Nov 15 | 5:49 AM 6:10 AM | 6:57 AM | 12:16 PM 2:00 PM | 3:57 PM 4:45 PM | 5:34 PM 5:39 PM | 6:43 PM 7:15 PM |
| Mon, Nov 16 | 5:50 AM 6:10 AM | 6:58 AM | 12:16 PM 2:00 PM | 3:56 PM 4:45 PM | 5:33 PM 5:38 PM | 6:42 PM 7:15 PM |
| Tue, Nov 17 | 5:51 AM 6:10 AM | 6:58 AM | 12:16 PM 2:00 PM | 3:56 PM 4:45 PM | 5:33 PM 5:38 PM | 6:42 PM 7:15 PM |
| Wed, Nov 18 | 5:51 AM 6:10 AM | 6:59 AM | 12:17 PM 2:00 PM | 3:55 PM 4:45 PM | 5:33 PM 5:38 PM | 6:42 PM 7:15 PM |
| Thu, Nov 19 | 5:52 AM 6:10 AM | 7:00 AM | 12:17 PM 2:00 PM | 3:55 PM 4:45 PM | 5:32 PM 5:37 PM | 6:41 PM 7:15 PM |
| Fri, Nov 20 | 5:53 AM 6:10 AM | 7:01 AM | 12:17 PM 2:00 PM | 3:55 PM 4:45 PM | 5:32 PM 5:37 PM | 6:41 PM 7:15 PM |
| Sat, Nov 21 | 5:54 AM 6:15 AM | 7:02 AM | 12:17 PM 2:00 PM | 3:54 PM 4:45 PM | 5:31 PM 5:36 PM | 6:41 PM 7:15 PM |
Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 12:30 PM, 1:40 PM.