Islamic Center of Round Rock

Prayer Times

Islamic Center of Round Rock
Method: ISNA · Asr: Hanafi · Timezone: America/Chicago
DateFajrSunriseDhuhrAsrMaghribIsha
TodayThu, Jul 25:14 AM 5:34 AM6:32 AM1:36 PM 1:51 PM6:28 PM 6:43 PM8:37 PM 8:42 PM9:55 PM 10:10 PM
Fri, Jul 35:14 AM 5:34 AM6:33 AM1:36 PM 1:51 PM6:28 PM 6:43 PM8:37 PM 8:42 PM9:55 PM 10:10 PM
Sat, Jul 45:15 AM 5:35 AM6:33 AM1:36 PM 1:51 PM6:29 PM 6:44 PM8:37 PM 8:42 PM9:55 PM 10:10 PM
Sun, Jul 55:15 AM 5:35 AM6:34 AM1:36 PM 1:51 PM6:29 PM 6:44 PM8:37 PM 8:42 PM9:55 PM 10:10 PM
Mon, Jul 65:16 AM 5:36 AM6:34 AM1:36 PM 1:51 PM6:29 PM 6:44 PM8:37 PM 8:42 PM9:55 PM 10:10 PM
Tue, Jul 75:17 AM 5:37 AM6:35 AM1:37 PM 1:52 PM6:29 PM 6:44 PM8:36 PM 8:41 PM9:54 PM 10:09 PM
Wed, Jul 85:17 AM 5:37 AM6:35 AM1:37 PM 1:52 PM6:29 PM 6:44 PM8:36 PM 8:41 PM9:54 PM 10:09 PM

Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:30, 2:30.