Islamic Center of Round Rock

Prayer Times

Islamic Center of Round Rock
Method: ISNA · Asr: Hanafi · Timezone: America/Chicago
DateFajrSunriseDhuhrAsrMaghribIsha
TodaySun, Nov 155:49 AM 6:10 AM6:57 AM12:16 PM 2:00 PM3:57 PM 4:45 PM5:34 PM 5:39 PM6:43 PM 7:15 PM
Mon, Nov 165:50 AM 6:10 AM6:58 AM12:16 PM 2:00 PM3:56 PM 4:45 PM5:33 PM 5:38 PM6:42 PM 7:15 PM
Tue, Nov 175:51 AM 6:10 AM6:58 AM12:16 PM 2:00 PM3:56 PM 4:45 PM5:33 PM 5:38 PM6:42 PM 7:15 PM
Wed, Nov 185:51 AM 6:10 AM6:59 AM12:17 PM 2:00 PM3:55 PM 4:45 PM5:33 PM 5:38 PM6:42 PM 7:15 PM
Thu, Nov 195:52 AM 6:10 AM7:00 AM12:17 PM 2:00 PM3:55 PM 4:45 PM5:32 PM 5:37 PM6:41 PM 7:15 PM
Fri, Nov 205:53 AM 6:10 AM7:01 AM12:17 PM 2:00 PM3:55 PM 4:45 PM5:32 PM 5:37 PM6:41 PM 7:15 PM
Sat, Nov 215:54 AM 6:15 AM7:02 AM12:17 PM 2:00 PM3:54 PM 4:45 PM5:31 PM 5:36 PM6:41 PM 7:15 PM

Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 12:30 PM, 1:40 PM.