Prayer Times
Islamic Center of Round RockMethod: ISNA · Asr: Hanafi · Timezone: America/Chicago
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| TodayThu, Jul 2 | 5:14 AM 5:34 AM | 6:32 AM | 1:36 PM 1:51 PM | 6:28 PM 6:43 PM | 8:37 PM 8:42 PM | 9:55 PM 10:10 PM |
| Fri, Jul 3 | 5:14 AM 5:34 AM | 6:33 AM | 1:36 PM 1:51 PM | 6:28 PM 6:43 PM | 8:37 PM 8:42 PM | 9:55 PM 10:10 PM |
| Sat, Jul 4 | 5:15 AM 5:35 AM | 6:33 AM | 1:36 PM 1:51 PM | 6:29 PM 6:44 PM | 8:37 PM 8:42 PM | 9:55 PM 10:10 PM |
| Sun, Jul 5 | 5:15 AM 5:35 AM | 6:34 AM | 1:36 PM 1:51 PM | 6:29 PM 6:44 PM | 8:37 PM 8:42 PM | 9:55 PM 10:10 PM |
| Mon, Jul 6 | 5:16 AM 5:36 AM | 6:34 AM | 1:36 PM 1:51 PM | 6:29 PM 6:44 PM | 8:37 PM 8:42 PM | 9:55 PM 10:10 PM |
| Tue, Jul 7 | 5:17 AM 5:37 AM | 6:35 AM | 1:37 PM 1:52 PM | 6:29 PM 6:44 PM | 8:36 PM 8:41 PM | 9:54 PM 10:09 PM |
| Wed, Jul 8 | 5:17 AM 5:37 AM | 6:35 AM | 1:37 PM 1:52 PM | 6:29 PM 6:44 PM | 8:36 PM 8:41 PM | 9:54 PM 10:09 PM |
Top number = Adhan (calculated). Bottom number= Iqamah (set by masjid admin). Jumu'ah 1:30, 2:30.